
Welcome
We provide consulting services to assist you with your company’s retirement plan selection and design. Our clients include privately-held and publicly-traded companies, public entities (cities), and nonprofit organizations.
Plan types administered by Peery & Associates:
401(k) Plans
Safe Harbor 401(k) Plans
Roth 401(k)/403(b) Plans
Defined Benefit Plans
Cash Balance Plans
Profit Sharing Plans
Age-Weighted Profit Sharing Plans
New Comparability Plans
403(b) Plans
457 Plans
401 (a) & (h)
Nonqualified Plans
Cafeteria Plans
ERISA fidelity bond
Click on the link to apply for an ERISA fidelity bond.
Retirement plan limits
| 2026 | 2025 | |
|---|---|---|
| 401(k)/403(b) Deferral Limit | $24,500 | $23,500 |
| Catch-up Contribution Limits | $8,000 | $7,500 |
| DC Annual Addition Limit | $72,000 | $70,000 |
| Annual Compensation Cap | $360,000 | $350,000 |
| Taxable Wage Base | $184,500 | $176,100 |
| DB Annual Benefit Limit | $290,000 | $280,000 |
| 457(b) Contribution Limit | $24,500 | $23,500 |
| Highly Compensated Employee Threshold | $160,000 | $160,000 |
| SIMPLE 401(k) Limit | $17,000 | $16,500 |
| SIMPLE 401(k) Catch-up | $4,000 | $3,500 |
| Key Employee | $235,000 | $230,000 |
Alliance Partners


We are proud to work with these financial institutions






